Name | GZW | MW | FW | FIT |
ANTAVIS | 99 | 88 | 112 | 102 |
ARKOS | 113 | 103 | 96 | 120 |
ARTAN | 104 | 82 | 111 | 111 |
BARKUS | 110 | 119 | 103 | 101 |
BARUSO | 106 | |||
CAMILO | 118 | 106 | 113 | 112 |
CASSO | 103 | 78 | 123 | 104 |
CAWIKO | 110 | 104 | 111 | 108 |
CERNUS | 101 | 99 | 114 | 96 |
DABAMO | 94 | 85 | 103 | 98 |
DABERUS | 115 | 109 | 99 | 115 |
DEVIS | 104 | 104 | 104 | 101 |
DICHULO | 126 | 100 | 101 | 130 |
DIMOS | 110 | 106 | 115 | 103 |
DIOMUS | 107 | 116 | 105 | 97 |
DOLDUS | 110 | 106 | 95 | 110 |
EMILCO | 101 | 102 | 99 | 101 |
ERNESTO | 100 | 109 | 97 | 98 |
FESTO | 113 | 96 | 91 | 122 |
GEMUS | 112 | 123 | 90 | 106 |
NICLUS | 110 | 93 | 94 | 119 |
NONOS | 92 | 95 | 100 | 92 |
NUGAN | 115 | 122 | 96 | 107 |
NURUS | 109 | 112 | 98 | 104 |
SEDINUS | 126 | 114 | 105 | 122 |
SEKOS | 114 | 104 | 102 | 114 |
SEMUT | 110 | 105 | 100 | 109 |
SERTSCHO | 101 | 91 | 102 | 107 |
Teststiere | ||||
Name | GZW | MW | FW | FIT |
AMADEUS | 103 | |||
APOLLO | 103 | |||
BASSO | 103 | |||
DILIAN | 106 | |||
ENRICO | 101 | |||
NINOS | 104 | |||
NORDWIND | 98 | |||
NOVIS | 104 |
Neue Zuchtwerte online
veröffentlicht am