Name | GZW | MW | FW | FIT |
ANTAVIS | 103 | 88 | 112 | 106 |
ARKOS | 111 | 100 | 95 | 119 |
ARTAN | 103 | 82 | 110 | 111 |
BARKUS | 110 | 116 | 104 | 102 |
BARUSO | 108 | |||
CAMILO | 118 | 108 | 113 | 111 |
CASSO | 101 | 78 | 124 | 102 |
CAWIKO | 108 | 103 | 112 | 105 |
CERNUS | 102 | 99 | 115 | 98 |
DABAMO | 94 | 85 | 103 | 98 |
DABERUS | 114 | 109 | 96 | 114 |
DEVIS | 104 | 104 | 104 | 101 |
DICHULO | 127 | 100 | 103 | 131 |
DIMOS | 113 | 108 | 116 | 105 |
DIOMUS | 108 | 114 | 104 | 99 |
DOLDUS | 110 | 106 | 95 | 110 |
EMILCO | 101 | 103 | 98 | 102 |
ERNESTO | 98 | 107 | 95 | 98 |
FESTO | 114 | 96 | 93 | 122 |
GEMUS | 110 | 122 | 90 | 105 |
NICLUS | 114 | 94 | 100 | 120 |
NONOS | 94 | 94 | 100 | 94 |
NUGAN | 111 | 116 | 95 | 106 |
NURUS | 110 | 113 | 100 | 103 |
SEDINUS | 127 | 117 | 104 | 123 |
SEKOS | 114 | 104 | 102 | 114 |
SEMUT | 111 | 107 | 98 | 111 |
SERTSCHO | 106 | 95 | 104 | 110 |
Teststiere | ||||
Name | GZW | MW | FW | FIT |
AMADEUS | 104 | |||
APOLLO | 103 | |||
BASSO | 103 | |||
DILIAN | 105 | |||
ENRICO | 101 | |||
NINOS | 109 | |||
NORDWIND | 100 | |||
NOVIS | 104 |
Neue Zuchtwerte online
veröffentlicht am